{ "cells": [ { "cell_type": "code", "execution_count": 1, "id": "9cc2f5eb-3307-41e0-a035-5a0604d142f3", "metadata": {}, "outputs": [], "source": [ "import matplotlib.pyplot as plt\n", "%matplotlib inline\n", "\n", "from pyrotoolbox.parsers import parse\n", "from pyrotoolbox.pH import (calculate_pH, calculate_pH_from_calibration, calculate_pH_from_interpolated_calibration, \n", " calculate_pH_with_prospective_drift_compensation)" ] }, { "cell_type": "markdown", "id": "89615543-984a-4d29-ab16-9fef3014161f", "metadata": {}, "source": [ "# recalc with different calibration" ] }, { "cell_type": "code", "execution_count": 2, "id": "3a6dace4-112b-452a-9ecd-de801eff3f4b", "metadata": {}, "outputs": [], "source": [ "pH_hl_1, m_pH_hl_1 = parse('rovdata/PH2ROV1.txt')\n", "pH_hl_2, m_pH_hl_2 = parse('rovdata/PH2ROV2.txt')" ] }, { "cell_type": "code", "execution_count": 3, "id": "78769ac3-f7e1-4bdc-a0f3-9ef6d71adf3f", "metadata": {}, "outputs": [ { "data": { "text/html": [ "
| \n", " | status | \n", "dphi | \n", "sample_temperature | \n", "case_temperature | \n", "signal_intensity | \n", "ambient_light | \n", "pressure | \n", "humidity | \n", "pH | \n", "R | \n", "time_s | \n", "
|---|---|---|---|---|---|---|---|---|---|---|---|
| date_time | \n", "\n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " |
| 2024-04-08 13:55:32 | \n", "0.0 | \n", "21.674 | \n", "26.864 | \n", "27.20 | \n", "293.129 | \n", "27.902 | \n", "983.661 | \n", "34.791 | \n", "4.820 | \n", "1.576412 | \n", "0.0 | \n", "
| 2024-04-08 13:56:32 | \n", "0.0 | \n", "21.680 | \n", "26.916 | \n", "26.97 | \n", "294.613 | \n", "26.226 | \n", "984.164 | \n", "35.085 | \n", "NaN | \n", "1.577852 | \n", "60.0 | \n", "
| 2024-04-08 13:57:32 | \n", "0.0 | \n", "21.686 | \n", "27.272 | \n", "26.80 | \n", "291.169 | \n", "26.382 | \n", "984.078 | \n", "35.250 | \n", "NaN | \n", "1.578747 | \n", "120.0 | \n", "
| 2024-04-08 13:58:32 | \n", "0.0 | \n", "21.689 | \n", "27.397 | \n", "26.71 | \n", "290.793 | \n", "26.150 | \n", "983.909 | \n", "35.310 | \n", "NaN | \n", "1.579240 | \n", "180.0 | \n", "
| 2024-04-08 13:59:32 | \n", "0.0 | \n", "21.695 | \n", "27.459 | \n", "26.64 | \n", "290.417 | \n", "26.679 | \n", "983.721 | \n", "35.383 | \n", "NaN | \n", "1.579230 | \n", "240.0 | \n", "
| ... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
| 2024-07-09 17:25:32 | \n", "0.0 | \n", "33.999 | \n", "29.246 | \n", "26.80 | \n", "162.006 | \n", "32.015 | \n", "1042.066 | \n", "43.950 | \n", "8.016 | \n", "0.714338 | \n", "7961400.0 | \n", "
| 2024-07-09 17:26:32 | \n", "0.0 | \n", "33.610 | \n", "28.997 | \n", "27.93 | \n", "163.530 | \n", "31.317 | \n", "1042.987 | \n", "42.979 | \n", "8.004 | \n", "0.727966 | \n", "7961460.0 | \n", "
| 2024-07-09 17:27:32 | \n", "0.0 | \n", "33.761 | \n", "28.950 | \n", "28.68 | \n", "162.294 | \n", "29.670 | \n", "1044.064 | \n", "42.391 | \n", "8.017 | \n", "0.717720 | \n", "7961520.0 | \n", "
| 2024-07-09 17:28:32 | \n", "0.0 | \n", "33.905 | \n", "28.877 | \n", "29.12 | \n", "160.626 | \n", "44.748 | \n", "1045.449 | \n", "42.130 | \n", "8.028 | \n", "0.709191 | \n", "7961580.0 | \n", "
| 2024-07-09 17:29:32 | \n", "0.0 | \n", "34.128 | \n", "29.732 | \n", "29.44 | \n", "158.054 | \n", "47.130 | \n", "1046.408 | \n", "41.959 | \n", "8.027 | \n", "0.697615 | \n", "7961640.0 | \n", "
132695 rows × 11 columns
\n", "| \n", " | status | \n", "dphi | \n", "sample_temperature | \n", "case_temperature | \n", "signal_intensity | \n", "ambient_light | \n", "pressure | \n", "humidity | \n", "pH | \n", "R | \n", "time_s | \n", "pH_endcal | \n", "
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| date_time | \n", "\n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " |
| 2024-04-08 13:55:32 | \n", "0.0 | \n", "21.674 | \n", "26.864 | \n", "27.20 | \n", "293.129 | \n", "27.902 | \n", "983.661 | \n", "34.791 | \n", "4.820 | \n", "1.576412 | \n", "0.0 | \n", "NaN | \n", "
| 2024-04-08 13:56:32 | \n", "0.0 | \n", "21.680 | \n", "26.916 | \n", "26.97 | \n", "294.613 | \n", "26.226 | \n", "984.164 | \n", "35.085 | \n", "NaN | \n", "1.577852 | \n", "60.0 | \n", "NaN | \n", "
| 2024-04-08 13:57:32 | \n", "0.0 | \n", "21.686 | \n", "27.272 | \n", "26.80 | \n", "291.169 | \n", "26.382 | \n", "984.078 | \n", "35.250 | \n", "NaN | \n", "1.578747 | \n", "120.0 | \n", "NaN | \n", "
| 2024-04-08 13:58:32 | \n", "0.0 | \n", "21.689 | \n", "27.397 | \n", "26.71 | \n", "290.793 | \n", "26.150 | \n", "983.909 | \n", "35.310 | \n", "NaN | \n", "1.579240 | \n", "180.0 | \n", "NaN | \n", "
| 2024-04-08 13:59:32 | \n", "0.0 | \n", "21.695 | \n", "27.459 | \n", "26.64 | \n", "290.417 | \n", "26.679 | \n", "983.721 | \n", "35.383 | \n", "NaN | \n", "1.579230 | \n", "240.0 | \n", "NaN | \n", "
| ... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
| 2024-07-09 17:25:32 | \n", "0.0 | \n", "33.999 | \n", "29.246 | \n", "26.80 | \n", "162.006 | \n", "32.015 | \n", "1042.066 | \n", "43.950 | \n", "8.016 | \n", "0.714338 | \n", "7961400.0 | \n", "7.864503 | \n", "
| 2024-07-09 17:26:32 | \n", "0.0 | \n", "33.610 | \n", "28.997 | \n", "27.93 | \n", "163.530 | \n", "31.317 | \n", "1042.987 | \n", "42.979 | \n", "8.004 | \n", "0.727966 | \n", "7961460.0 | \n", "7.849334 | \n", "
| 2024-07-09 17:27:32 | \n", "0.0 | \n", "33.761 | \n", "28.950 | \n", "28.68 | \n", "162.294 | \n", "29.670 | \n", "1044.064 | \n", "42.391 | \n", "8.017 | \n", "0.717720 | \n", "7961520.0 | \n", "7.864751 | \n", "
| 2024-07-09 17:28:32 | \n", "0.0 | \n", "33.905 | \n", "28.877 | \n", "29.12 | \n", "160.626 | \n", "44.748 | \n", "1045.449 | \n", "42.130 | \n", "8.028 | \n", "0.709191 | \n", "7961580.0 | \n", "7.878145 | \n", "
| 2024-07-09 17:29:32 | \n", "0.0 | \n", "34.128 | \n", "29.732 | \n", "29.44 | \n", "158.054 | \n", "47.130 | \n", "1046.408 | \n", "41.959 | \n", "8.027 | \n", "0.697615 | \n", "7961640.0 | \n", "7.879995 | \n", "
132695 rows × 12 columns
\n", "